As summer heats and rains abate in April, the peak walking season begins in the Lowveld. It promises to be a good one, as the prolific precipitation has given us brimming pans and dams. While the denser vegetation can make walks in some areas more challenging, guides know where to steer to more open terrain.
Autumn is also a lovely time for walks away from the Lowveld, including in Cape reserves. There, multi-day walks will run until the end of May, but day walks from lodges will continue through the winter months.
Part of the visitor influx to private walk operators is driven by attractive special rates this year for South African residents, with some offering over 50% off previous season prices.
Here’s a round up of some good deals, with the page number from Walking Safaris of South Africa indicated. We will keep this post updated as new offers come to market in 2021.
Walk Operator | Page | SA Resident Special Offer |
Rhino Ridge | 63 | 40% off: from R4680 until 30 November 2021, walk included. Min 2 night stay. |
Jocks | 111 | R4525 including walks |
EcoTraining | 113 | EcoQuest course at R12,190 until end 2021 |
Pafuri Walking Safaris | 115 | R2440 until 30 September 2021. Min 2 night stay. |
Pungwe | 125 | R1990 until 30 June 2021 |
Tanda Tula | 128 | R25500 for 6 adults, exclusive use Field Camp |
Africa on Foot | 135 | R2500 for both Klaserie Camp and Wilderness Trails |
Mtomeni | 137 | R700 (walks extra) |
Legacy Hotels | 153 | From R2225 (walks extra) |
!Xaus Lodge | 155 | R2500 |
Sanbona | 160 | Trails camp will reopen in October |
Gondwana | 162 | Pioneer trail R8950 for 3 nights (September-May) |
Shamwari | 172 | Explorer camp R3850 per night. Min 2 night stay. |
Hlane | 177 | E790 for double cottages & walks included free (usually E120) |
Mkhaya | 178 | From E1923 (min 6 in group), walks E415 pp |
Mashatu | 180 | No SADC specials. $365 this season, $395 in 2022 |
All prices are Per Person Sharing Per Night except where noted.
Some offers are open to SADC area residents – enquire with operator.